|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Claw of Magic Power King | 1 | 1 | 6% | All |
Claw of Baranka | 1 | 1 | 0.13% | All |
Helm of Pretender King | 1 | 1 | 6% | All |
Helmet of Baranka | 1 | 1 | 0.13% | All |
Armor of Pretender King | 1 | 1 | 6% | All |
Armor of Baranka | 1 | 1 | 0.13% | All |
Gloves of Pretender King | 1 | 1 | 6% | All |
Gloves of Baranka | 1 | 1 | 0.13% | All |
Boots of Evil Power King | 1 | 1 | 0.13% | All |
Boots of Pretender King | 1 | 1 | 6% | All |
Boots of Baranka | 1 | 1 | 0.13% | All |
Belt of Darkness | 1 | 1 | 10% | All |
Haste Potion | 1 | 5 | 60% | All |
Adena | 6450 | 10220 | 100% | All |
Piece of Large Cave Scroll | 1 | 1 | 60% | All |
Evidence of Dark Power Army | 1 | 1 | 6% | All |
Mineral of Darkness | 1 | 1 | 10% | All |
Comments
No comments posted yet.