|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 10000 | 50000 | 20% | All |
Magic Doll: Bugbear | 1 | 1 | 0.05% | All |
Magic Doll: Succubus | 1 | 1 | 0.05% | All |
Magic Doll: Werewolf | 1 | 1 | 0.05% | All |
Magic Doll: Elder | 1 | 1 | 0.05% | All |
Magic Doll: Crustacean | 1 | 1 | 0.05% | All |
Magic Doll: Stone Golem | 1 | 1 | 0.05% | All |
Magic Doll: Princess | 1 | 1 | 0.05% | All |
Magic Doll: Ninja | 1 | 1 | 0.05% | All |
GM Candy | 1 | 1 | 1% | All |
Magic Doll: Sea Dancer | 1 | 1 | 0.05% | All |
Comments
No comments posted yet.