|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Carrot | 1 | 1 | 100% | All |
Adena | 100 | 10000 | 50% | All |
Soul Shot - A | 1 | 50 | 10% | All |
Soul Shot - S | 1 | 50 | 4% | All |
Soul Shot - S80 | 1 | 50 | 2% | All |
GM Candy | 1 | 1 | 0.4% | All |
Spirit Shot - A | 1 | 50 | 10% | All |
Spirit Shot - S | 1 | 50 | 4% | All |
Spirit Shot - S80 | 1 | 50 | 2% | All |
X-Potion Lite | 1 | 1 | 4% | All |
Bunny Leg Fur | 1 | 1 | 2% | All |
Bunny Chest Fur | 1 | 1 | 3% | All |
Bunny Fur Strip | 1 | 1 | 5% | All |
Bunny Fur Necklace | 1 | 1 | 1% | All |
Green Egg | 1 | 1 | 0.4% | All |
Goodie Bag | 1 | 1 | 0.2% | All |
Comments
No comments posted yet.