|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Potion of Bravery | 1 | 1 | 2% | All |
Potion of Mana | 1 | 1 | 2% | All |
Potion of Wisdom | 1 | 1 | 2% | All |
Cure Poison Potion | 1 | 1 | 2% | All |
Greater Haste Potion | 1 | 1 | 1% | All |
Elven Wafer | 1 | 1 | 2% | All |
Scroll of Resurrection | 1 | 1 | 2% | All |
TOI Teleport - 61F | 1 | 1 | 0.1% | All |
Adena | 409 | 654 | 50% | All |
TOI Teleport - 60F (Blessed) | 1 | 1 | 0.01% | All |
Page of Insolence - 6 | 1 | 1 | 3% | All |
Page of Pride - 6 | 1 | 1 | 0.01% | All |
Soul Stone: TOI F51-60 | 1 | 1 | 0.1% | All |
Comments
No comments posted yet.