|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Blank Scroll (Level 5) | 1 | 1 | 1% | All |
Adena | 3000 | 15000 | 65% | All |
Hemp | 1 | 1 | 15% | All |
Leather | 1 | 1 | 15% | All |
Steel | 1 | 1 | 10% | All |
Stone of Purity | 1 | 1 | 5% | All |
Animal Bone | 1 | 1 | 20% | All |
X-Potion Medium | 1 | 1 | 5% | All |
X-Potion Full | 1 | 1 | 5% | All |
Onyx Oscillation Crystal | 1 | 1 | 0.1% | All |
Onyx Stability Ore | 1 | 1 | 0.2% | All |
Onyx Stability Fluid | 1 | 1 | 0.2% | All |
Natural Powder | 1 | 1 | 0.1% | All |
Night Crystal | 1 | 1 | 0.2% | All |
Undead Ash | 1 | 1 | 0.1% | All |
Enchant Armor - X | 1 | 1 | 0.2% | All |
Blessed Enchant Armor - X | 1 | 1 | 0.09% | All |
Giants Enchant Armor - X | 1 | 1 | 0.09% | All |
Protection Enchant Armor - X | 1 | 1 | 0.03% | All |
Protection Enchant Weapon - X | 1 | 1 | 0.01% | All |
Giants Enchant Weapon - X | 1 | 1 | 0.08% | All |
Blessed Enchant Weapon - X | 1 | 1 | 0.08% | All |
Enchant Weapon - X | 1 | 1 | 0.1% | All |
Red Termifract Ore | 1 | 1 | 1% | All |
Rusted Limit Break Device | 1 | 1 | 0.1% | All |
Soul Stone: The Underworld | 1 | 1 | 0.02% | All |
Comments
No comments posted yet.