|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Metallic Fiber | 1 | 1 | 1% | All |
Mithril Alloy | 1 | 1 | 1% | All |
X-Potion Medium | 1 | 5 | 10% | All |
X-Potion Full | 1 | 1 | 10% | All |
Azure Oscillation Crystal | 1 | 1 | 0.1% | All |
Azure Stability Ore | 1 | 1 | 0.2% | All |
Azure Stability Fluid | 1 | 1 | 0.2% | All |
Natural Powder | 1 | 1 | 0.1% | All |
Enchant Armor - X | 1 | 1 | 0.2% | All |
Blessed Enchant Armor - X | 1 | 1 | 0.09% | All |
Giants Enchant Armor - X | 1 | 1 | 0.09% | All |
Protection Enchant Armor - X | 1 | 1 | 0.03% | All |
Protection Enchant Weapon - X | 1 | 1 | 0.01% | All |
Giants Enchant Weapon - X | 1 | 1 | 0.08% | All |
Blessed Enchant Weapon - X | 1 | 1 | 0.08% | All |
Enchant Weapon - X | 1 | 1 | 0.1% | All |
Green Termifract Ore | 1 | 1 | 1% | All |
Rusted Limit Break Device | 1 | 1 | 0.1% | All |
Tarantula Leg | 1 | 1 | 10% | All |
Comments
No comments posted yet.