|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 2500 | 6000 | 90% | All |
Asofe | 1 | 1 | 5% | All |
Enria | 1 | 1 | 5% | All |
Mold Glue | 1 | 1 | 5% | All |
Mold Hardener | 1 | 1 | 5% | All |
Mold Lubricant | 1 | 1 | 5% | All |
Thons | 1 | 1 | 5% | All |
Lesser Soul Energy Battery | 1 | 1 | 0.2% | All |
Vial of Reaper Blood | 1 | 1 | 0.1% | All |
Mystery Block Bag - Wind | 1 | 1 | 1% | All |
Mystery Block Bag - Fire | 1 | 1 | 1% | All |
Mystery Block Bag - Water | 1 | 1 | 1% | All |
Mystery Block Bag - Earth | 1 | 1 | 1% | All |
Super Mystery Block Bag | 1 | 1 | 0.01% | All |
Comments
No comments posted yet.