|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Potion of Mana | 1 | 1 | 15% | All |
Scroll of Escape | 1 | 1 | 20% | All |
Scroll of Polymorph | 1 | 1 | 15% | All |
Scroll of Curse Removal | 1 | 1 | 15% | All |
Spellbook(Fireball) | 1 | 1 | 2% | All |
Spellbook(RemoveCurse) | 1 | 1 | 2% | All |
Spellbook(Haste) | 1 | 1 | 1.5% | All |
Spellbook(SunBurst) | 1 | 1 | 2% | All |
Spellbook(Firewall) | 1 | 1 | 0.2% | All |
Spirit Crystal(FireWeapon) | 1 | 1 | 1% | All |
Spirit Crystal(BlessOfFire) | 1 | 1 | 0.4% | All |
Spirit Crystal(ElementalFire) | 1 | 1 | 0.2% | All |
Relic of Paagrio | 1 | 1 | 2.1% | All |
Adena | 109 | 186 | 100% | All |
Volcanic Ash | 1 | 1 | 10% | All |
Scroll of Enchant Armor (Blessed) | 1 | 1 | 0.2% | All |
Scroll of Enchant Weapon (Blessed) | 1 | 1 | 0.1% | All |
Comments
No comments posted yet.