|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 4000 | 10000 | 100% | All |
Sealed Helm of Nightmare [A] (Blessed) | 1 | 1 | 0.4% | All |
Sealed Nightmare Shield [A] (Blessed) | 1 | 1 | 0.4% | All |
Sealed Cloak of Nightmare [A] (Blessed) | 1 | 1 | 0.4% | All |
Sealed Gauntlets of Nightmare [A] (Blessed) | 1 | 1 | 0.4% | All |
Sealed Boots of Nightmare [A] (Blessed) | 1 | 1 | 0.4% | All |
Sealed Armor of Nightmare [A] (Blessed) | 1 | 1 | 0.4% | All |
Sealed Leather Armor of Nightmare [A] (Blessed) | 1 | 1 | 0.4% | All |
Sealed Nightmare Robe [A] (Blessed) | 1 | 1 | 0.4% | All |
Ancient Relic | 1 | 25 | 100% | All |
Blood of Gafadon | 1 | 1 | 20% | All |
Comments
Isthamus:
Ale: