|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Battle Axe | 1 | 1 | 3% | All |
Great Axe | 1 | 1 | 2% | All |
Splint Mail | 1 | 1 | 4% | All |
Scroll of Teleportation | 1 | 1 | 0.1% | All |
Spellbook(Fireball) | 1 | 1 | 2% | All |
Spellbook(WeaponBreak) | 1 | 1 | 2% | All |
Spellbook(TameMonster) | 1 | 1 | 0.5% | All |
Spellbook(ConeOfCold) | 1 | 1 | 1.6% | All |
Spellbook(ManaDrain) | 1 | 1 | 0.5% | All |
Spellbook(AbsoluteBarrier) | 1 | 1 | 0.002% | All |
Spellbook(FreezingBlizzard) | 1 | 1 | 0.1% | All |
Spirit Crystal(ResistMagic) | 1 | 1 | 1.8% | All |
Spirit Crystal(ResistElemental) | 1 | 1 | 1.8% | All |
Relic of Eva | 1 | 1 | 2.1% | All |
Adena | 56 | 102 | 100% | All |
Scroll of Teleportation (Blessed) | 1 | 1 | 10% | All |
Comments
No comments posted yet.