|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 5000 | 15000 | 61% | All |
Guarder of Haunting - X | 1 | 1 | 0.08% | All |
Asofe | 1 | 1 | 5% | All |
Hemp | 1 | 1 | 6% | All |
Spirit Shot - S | 1 | 10 | 20% | All |
Spirit Shot - S80 | 1 | 10 | 10% | All |
Super Brave | 1 | 1 | 0.3% | All |
Weak Elixir of Strength | 1 | 1 | 0.06% | All |
Weak Elixir of Constitution | 1 | 1 | 0.06% | All |
Weak Elixir of Dexterity | 1 | 1 | 0.06% | All |
Weak Elixir of Intelligence | 1 | 1 | 0.06% | All |
Weak Elixir of Wisdom | 1 | 1 | 0.06% | All |
Weak Elixir of Charisma | 1 | 1 | 0.06% | All |
Haunted Skull | 1 | 1 | 0.1% | All |
Savior Beads | 1 | 1 | 1% | All |
Scroll of Spell Evasion | 1 | 5 | 2% | All |
X-Potion Lite | 1 | 1 | 5% | All |
X-Potion Medium | 1 | 1 | 3% | All |
X-Potion Full | 1 | 1 | 1% | All |
Ivory Oscillation Crystal | 1 | 1 | 0.05% | All |
Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | 0.01% | All |
Ivory Stability Ore | 1 | 1 | 0.05% | All |
Day Crystal | 1 | 1 | 0.02% | All |
Enchant Armor - X | 1 | 1 | 0.05% | All |
Blessed Enchant Armor - X | 1 | 1 | 0.03% | All |
Giants Enchant Armor - X | 1 | 1 | 0.01% | All |
Giants Enchant Weapon - X | 1 | 1 | 0.005% | All |
Blessed Enchant Weapon - X | 1 | 1 | 0.01% | All |
Enchant Weapon - X | 1 | 1 | 0.03% | All |
Comments
No comments posted yet.