|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 3000 | 15000 | 65% | All |
Haunting Armor - X | 1 | 1 | 0.08% | All |
Hemp | 1 | 1 | 15% | All |
Leather | 1 | 1 | 15% | All |
Steel | 1 | 1 | 5% | All |
Soul Shot - S | 1 | 10 | 20% | All |
Soul Shot - S80 | 1 | 10 | 10% | All |
Super Brave | 1 | 1 | 0.1% | All |
Haunted Skull | 1 | 1 | 0.8% | All |
Soul Enchantment Scroll: Weapon | 1 | 1 | 0.02% | All |
X-Potion Lite | 1 | 1 | 5% | All |
X-Potion Medium | 1 | 1 | 2% | All |
X-Potion Full | 1 | 1 | 1% | All |
Mid-Grade Elixir Strength | 1 | 1 | 0.05% | All |
Mid-Grade Elixir Constitution | 1 | 1 | 0.05% | All |
Mid-Grade Elixir Dexterity | 1 | 1 | 0.05% | All |
Mid-Grade Elixir Intelligence | 1 | 1 | 0.05% | All |
Mid-Grade Elixir Wisdom | 1 | 1 | 0.05% | All |
Mid-Grade Elixir Charisma | 1 | 1 | 0.05% | All |
Soul Enchantment Scroll: Armor | 1 | 1 | 0.02% | All |
Enchant Armor - X | 1 | 1 | 0.05% | All |
Blessed Enchant Armor - X | 1 | 1 | 0.03% | All |
Giants Enchant Armor - X | 1 | 1 | 0.01% | All |
Giants Enchant Weapon - X | 1 | 1 | 0.005% | All |
Blessed Enchant Weapon - X | 1 | 1 | 0.01% | All |
Enchant Weapon - X | 1 | 1 | 0.03% | All |
Comments
No comments posted yet.