|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Potion of Mana | 1 | 1 | 2% | All |
TOI Teleport - 31F | 1 | 1 | 0.1% | All |
Relic of Paagrio | 1 | 1 | 2% | All |
Adena | 348 | 558 | 50% | All |
TOI Teleport - 30F (Blessed) | 1 | 1 | 0.01% | All |
Page of Insolence - 3 | 1 | 1 | 3% | All |
Page of Pride - 3 | 1 | 1 | 0.01% | All |
Soul Stone: TOI F21-30 | 1 | 1 | 0.5% | All |
Comments
No comments posted yet.