|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Potion of Mana | 1 | 1 | 0.2% | All |
Potion of Wisdom | 1 | 1 | 0.2% | All |
Cure Poison Potion | 1 | 1 | 2% | All |
Condensed Lesser Healing Potion | 1 | 1 | 2% | All |
Condensed Healing Potion | 1 | 1 | 0.2% | All |
Adena | 1 | 25000 | 30% | All |
Silver Arrow | 1 | 1 | 2% | All |
Golden Arrow | 1 | 1 | 2% | All |
Mithril Arrow | 1 | 1 | 0.2% | All |
Leather | 1 | 1 | 2% | All |
Suede | 1 | 1 | 0.2% | All |
Varnish | 1 | 1 | 0.2% | All |
Soul Shot - NG | 1 | 1 | 2% | All |
Spirit Shot - NG | 1 | 1 | 2% | All |
Flubber | 1 | 1 | 1% | All |
Heart | 1 | 1 | 0.1% | All |
Soul Shot - C | 1 | 1 | 0.2% | All |
Spirit Shot - C | 1 | 1 | 0.2% | All |
Imp Eyes | 1 | 1 | 0.2% | All |
Soul Stone: Land of Beginnings | 1 | 1 | 0.1% | All |
Stick of Faith [C] | 1 | 1 | 0.3% | All |
Obsidian Kiringku [C] | 1 | 1 | 0.3% | All |
Comments
No comments posted yet.