|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Ruby | 1 | 1 | 10% | All |
Sapphire | 1 | 1 | 10% | All |
Emerald | 1 | 1 | 10% | All |
High Quality Ruby | 1 | 1 | 2% | All |
High Quality Sapphire | 1 | 1 | 2% | All |
High Quality Emerald | 1 | 1 | 2% | All |
Highest Quality Ruby | 1 | 1 | 1% | All |
Highest Quality Sapphire | 1 | 1 | 1% | All |
Highest Quality Emerald | 1 | 1 | 1% | All |
Black Lump of Pure Mithril | 1 | 1 | 1% | All |
Black Lump of Rough Mithral | 1 | 1 | 10% | All |
Black Blood Stone | 1 | 1 | 2% | All |
Fragment of Blood Stone | 1 | 1 | 10% | All |
Comments
No comments posted yet.