|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Contaminated Root | 1 | 1 | 2% | All |
Roots | 1 | 1 | 3% | All |
Metallic Fiber | 1 | 1 | 0.2% | All |
Mithril Alloy | 1 | 1 | 0.2% | All |
Enchant Armor - X | 1 | 1 | 0.05% | All |
Blessed Enchant Armor - X | 1 | 1 | 0.03% | All |
Giants Enchant Armor - X | 1 | 1 | 0.01% | All |
Giants Enchant Weapon - X | 1 | 1 | 0.005% | All |
Blessed Enchant Weapon - X | 1 | 1 | 0.01% | All |
Enchant Weapon - X | 1 | 1 | 0.03% | All |
Shard of Exp I | 1 | 1 | 25% | All |
Shard of Exp II (Blessed) | 1 | 1 | 1% | All |
Fibrous Root | 1 | 1 | 0.2% | All |
Water Energy Fragment S1 | 1 | 1 | 0.09% | All |
Soul Stone: The Underworld | 1 | 1 | 0.02% | All |
Comments
No comments posted yet.