|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Sealed TOI Charm - 91F | 1 | 1 | 0.001% | All |
Adena | 2000 | 10000 | 80% | All |
Alien Mask | 1 | 1 | 0.0005% | All |
Strawberry Candy | 1 | 1 | 1% | All |
Chocolate Candy | 1 | 1 | 1% | All |
Banana Candy | 1 | 1 | 1% | All |
Carmel Candy | 1 | 1 | 1% | All |
Alien Mask Instructions | 1 | 1 | 0.01% | All |
Red Elastic String | 1 | 1 | 0.04% | All |
Blue Elastic String | 1 | 1 | 0.04% | All |
Rough Transmat Ore | 1 | 1 | 0.05% | All |
Comments
No comments posted yet.