|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Amulet of Iris [S] | 1 | 1 | 1.5% | All |
TOI Teleport - 71F | 1 | 1 | 10% | All |
Sealed TOI Charm - 71F | 1 | 1 | 3% | All |
Adena | 10000 | 20000 | 100% | All |
Iris Bronze Statue | 1 | 1 | 3% | All |
Amulet of Iris - X | 1 | 1 | 0.2% | All |
Amulet of Iris - XR | 1 | 1 | 0.01% | All |
Lesser Soul Energy Battery | 1 | 10 | 100% | All |
Soul Energy Battery | 1 | 5 | 25% | All |
Greater Soul Energy Battery | 1 | 5 | 25% | All |
Fragment of Iris' Soul | 1 | 1 | 25% | All |
Greater Doll: Iris (Blessed) | 1 | 1 | 0.2% | All |
Page of Insolence - 7 | 1 | 10 | 100% | All |
Page of Pride - 7 | 1 | 1 | 1% | All |
Soul Stone: Iris | 1 | 1 | 5% | All |
Soul Stone: TOI F61-70 | 1 | 10 | 100% | All |
Iris' Blood | 1 | 1 | 50% | All |
Comments
No comments posted yet.