|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Potion of Bravery | 1 | 1 | 10% | All |
Potion of Mana | 1 | 1 | 10% | All |
Scroll of Enchant Armor | 1 | 1 | 2% | All |
Scroll of Enchant Weapon | 1 | 1 | 1% | All |
Scroll of Curse Removal | 1 | 1 | 10% | All |
Spellbook(ManaDrain) | 1 | 1 | 0.1% | All |
Spellbook(Darkness) | 1 | 1 | 0.5% | All |
Spellbook(EnchantStr) | 1 | 1 | 1.6% | All |
Spellbook(Weakness) | 1 | 1 | 1.5% | All |
Spirit Crystal(BloodtoSoul) | 1 | 1 | 0.2% | All |
Spirit Crystal(EarthSkin) | 1 | 1 | 1% | All |
Spirit Crystal(IronSkin) | 1 | 1 | 0.2% | All |
Dark Spirit Crystal(DoubleBreak) | 1 | 1 | 1% | All |
Dark Spirit Crystal(ShadowFang) | 1 | 1 | 2% | All |
Relic of Maphr | 1 | 1 | 2.1% | All |
Adena | 205 | 336 | 100% | All |
Iron Ore | 1 | 3 | 60% | All |
Rough Mithril | 1 | 3 | 15% | All |
Lump of Rough Iron | 1 | 1 | 1.6% | All |
Scroll of Teleportation (Blessed) | 1 | 1 | 4% | All |
Comments
No comments posted yet.