|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Black Lump of Pure Mithril | 1 | 1 | 2% | All |
Black Lump of Rough Mithral | 1 | 1 | 2% | All |
Black Blood Stone | 1 | 1 | 6% | All |
Fragment of Blood Stone | 1 | 1 | 4% | All |
Seal of Water | 1 | 1 | 10% | All |
Scroll of Enchant Armor (Cursed) | 1 | 1 | 0.4% | All |
Scroll of Enchant Weapon (Cursed) | 1 | 1 | 0.4% | All |
Comments
No comments posted yet.