Level:30AC:-13
Health:400Mana:30
Strength:21Constitution:18
Dexterity:12Intelligence:10
Wisdom:12Magic Resistance:20
Experience:901Soul Experience:0
Law Alignment:-32Tameable:Yes
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Club 1 1 4% All
Battle Axe 1 1 3% All
Berserker Axe 1 1 0.5% All
Great Axe 1 1 2% All
Helm of Magic: Power 1 1 2% All
Banded Mail 1 1 3% All
Splint Mail 1 1 3.6% All
Potion of Bravery 1 1 10% All
Potion of Mana 1 1 10% All
Devil's Blood 1 1 2% All
Scroll of Enchant Armor 1 1 8% All
Scroll of Enchant Weapon 1 1 3.6% All
Spellbook(Fireball) 1 1 2% All
Spellbook(WeaponBreak) 1 1 2% All
Spellbook(RemoveCurse) 1 1 2% All
Spellbook(Disease) 1 1 1.5% All
Spirit Crystal(ReturnToNature) 1 1 0.5% All
Spirit Crystal(ElementalFallDown) 1 1 0.4% All
Spirit Crystal(BlessOfFire) 1 1 0.4% All
Adena 153 254 100% All
Scroll of Teleportation (Blessed) 1 1 15% All

Comments
No comments posted yet.