|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Potion of Bravery | 1 | 1 | 0.1% | All |
Potion of Mana | 1 | 1 | 0.2% | All |
Potion of Wisdom | 1 | 1 | 0.2% | All |
Cure Poison Potion | 1 | 1 | 2% | All |
Condensed Lesser Healing Potion | 1 | 1 | 2% | All |
Condensed Greater Healing Potion | 1 | 1 | 0.1% | All |
Devil's Blood | 1 | 1 | 0.1% | All |
Elven Wafer | 1 | 1 | 0.1% | All |
Scroll of Enchant Armor | 1 | 1 | 0.1% | All |
Scroll of Enchant Weapon | 1 | 1 | 0.1% | All |
Adena | 1 | 20000 | 25% | All |
Silver Arrow | 1 | 1 | 2% | All |
Golden Arrow | 1 | 1 | 2% | All |
Mithril Arrow | 1 | 1 | 0.2% | All |
Black Mithril Arrow | 1 | 1 | 0.1% | All |
Scroll of Enchant Armor (Blessed) | 1 | 1 | 0.1% | All |
Scroll of Enchant Weapon (Blessed) | 1 | 1 | 0.1% | All |
Scroll of Enchant Armor (Cursed) | 1 | 1 | 0.1% | All |
Scroll of Enchant Weapon (Cursed) | 1 | 1 | 0.1% | All |
Adamantite Nugget | 1 | 1 | 0.1% | All |
Leather | 1 | 1 | 2% | All |
Soul Shot - NG | 1 | 1 | 2% | All |
Spirit Shot - NG | 1 | 1 | 2% | All |
Flubber | 1 | 1 | 1% | All |
Heart | 1 | 1 | 0.1% | All |
Soul Shot - C | 1 | 1 | 0.2% | All |
Spirit Shot - C | 1 | 1 | 0.2% | All |
Severed Goblin Head | 1 | 1 | 0.2% | All |
Soul Stone: Land of Beginnings | 1 | 1 | 0.1% | All |
Samurai Longsword [C] | 1 | 1 | 0.6% | All |
Comments
No comments posted yet.