Level:37AC:-20
Health:300Mana:20
Strength:20Constitution:18
Dexterity:10Intelligence:14
Wisdom:12Magic Resistance:0
Experience:1370Soul Experience:0
Law Alignment:-20Tameable:No
HP Regen:0 every 0 secMP Regen:0 every 0 sec
Hard Skined:NoTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Forgotten Scale Mail 1 1 0.5% All
Ring of Magic Resistance 1 1 0.8% All
Ebony Wand 1 1 2% All
Lesser Healing Potion 1 1 60% All
Healing Potion 1 1 17% All
Greater Healing Potion 1 1 10% All
Haste Potion 1 1 10% All
Potion of Bravery 1 1 3% All
Potion of Mana 1 1 2% All
Potion of Wisdom 1 1 2% All
Cure Poison Potion 1 1 10% All
Greater Haste Potion 1 1 2% All
Condensed Lesser Healing Potion 1 1 10% All
Condensed Healing Potion 1 1 7% All
Condensed Greater Healing Potion 1 1 4% All
Elven Wafer 1 1 2.5% All
Ancient Scroll 1 1 0.16% All
Scroll of Resurrection 1 1 2% All
Blank Scroll (Level 1) 1 1 2% All
Blank Scroll (Level 2) 1 1 2% All
Blank Scroll (Level 3) 1 1 2% All
Blank Scroll (Level 4) 1 1 1.5% All
Blank Scroll (Level 5) 1 1 1% All
Scroll of Curse Removal 1 1 3% All
Scroll of Identify 1 1 4% All
Relic of Maphr 1 1 2.1% All
Adena 229 372 100% All
Whetstone 1 1 4% All

Comments
No comments posted yet.