|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 100000 | 1000000 | 50% | All |
Dragon Tablet (Dragon Skin) | 1 | 1 | 1% | All |
Dragon Tablet (Burning Slash) | 1 | 1 | 1% | All |
Dragon Tablet (Guard Break) | 1 | 1 | 1% | All |
Dragon Tablet (Magma Breath) | 1 | 1 | 1% | All |
Dragon Tablet (Awakening : Antharas) | 1 | 1 | 1% | All |
Dragon Tablet (Bloodlust) | 1 | 1 | 1% | All |
Dragon Tablet (Foe Slayer) | 1 | 1 | 1% | All |
Dragon Tablet (Fear) | 1 | 1 | 1% | All |
Dragon Tablet (Shock Skin) | 1 | 1 | 1% | All |
Dragon Tablet (Awakening : Fafurion) | 1 | 1 | 1% | All |
Dragon Tablet (Mortal Body) | 1 | 1 | 1% | All |
Dragon Tablet (Thunder Grab) | 1 | 1 | 1% | All |
Dragon Tablet (Horror of Death) | 1 | 1 | 1% | All |
Dragon Tablet (Freezing Breath) | 1 | 1 | 1% | All |
Dragon Tablet (Awakening : Valakas) | 1 | 1 | 1% | All |
Bone of Dragon | 1 | 1 | 12% | All |
Dragon Juice | 1 | 1 | 25% | All |
Magic Doll: Dragon Knight | 1 | 1 | 0.001% | All |
Magic Doll: Dragon Knight | 1 | 1 | 0.001% | All |
Small Dragon Egg | 1 | 1 | 0.2% | All |
Large Dragon Egg | 1 | 1 | 0.2% | All |
Dragon Portal: Breeding Grounds | 1 | 1 | 0.2% | All |
Golden Dragon Fish | 1 | 1 | 0.1% | All |
Comments
No comments posted yet.