|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Gradius | 1 | 1 | 0.8% | All |
Damascus Sword | 1 | 1 | 1% | All |
Chain Mail of Magic Resistance | 1 | 1 | 3% | All |
Plate Mail | 1 | 1 | 0.08% | All |
Orcish Shield | 1 | 1 | 2.4% | All |
Amulet of Orc Warrior | 1 | 1 | 0.2% | All |
Lantern | 1 | 1 | 2.4% | All |
Lesser Healing Potion | 1 | 1 | 3% | All |
Healing Potion | 1 | 1 | 10% | All |
Haste Potion | 1 | 1 | 5% | All |
Ruby | 1 | 1 | 2% | All |
Egg | 1 | 1 | 5% | All |
Carrot | 1 | 1 | 3% | All |
Totem of Neruga | 1 | 1 | 60% | All |
Adena | 56 | 102 | 100% | All |
Neruga Spellbook | 1 | 1 | 40% | All |
Gradius (Cursed) | 1 | 1 | 0.1% | All |
Two-Handed Sword (Cursed) | 1 | 1 | 1% | All |
Orcish Bume Smache | 1 | 1 | 0.008% | All |
Comments
No comments posted yet.