|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Pumpkin Sword | 1 | 1 | 0.3% | All |
Skull Helmet | 1 | 1 | 1.6% | All |
Bone Armor | 1 | 1 | 1.6% | All |
Bone Shield | 1 | 1 | 2% | All |
Pumpkin Suit | 1 | 1 | 0.4% | All |
Adena | 1 | 10000 | 100% | All |
Iron Ore | 1 | 5 | 1% | All |
Mithril Ore | 1 | 5 | 1% | All |
Thread | 1 | 1 | 1% | All |
Animal Skin | 1 | 1 | 1% | All |
Asofe | 1 | 1 | 1% | All |
Cord | 1 | 1 | 1% | All |
Crafted Leather | 1 | 1 | 1% | All |
High Grade Suede | 1 | 1 | 1% | All |
Steel | 1 | 1 | 1% | All |
Varnish | 1 | 1 | 1% | All |
Animal Bone | 1 | 1 | 1% | All |
Mountain Dew | 1 | 1 | 1% | All |
Coca Cola | 1 | 1 | 1% | All |
Pumpkin Coin | 1 | 250 | 100% | All |
Candy Pail | 1 | 1 | 2% | All |
Special Candle | 1 | 1 | 10% | All |
Large Halloween Candy | 1 | 2 | 4% | All |
Halloween Candy | 1 | 5 | 5% | All |
Nightmare Land Travel Scroll | 1 | 1 | 1% | All |
Protection Enchant Armor - X | 1 | 1 | 0.05% | All |
Protection Enchant Weapon - X | 1 | 1 | 0.01% | All |
Comments
No comments posted yet.