|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Pumpkin Costume | 1 | 1 | 0.1% | All |
Adena | 1 | 5000 | 100% | All |
Iron Ore | 1 | 5 | 1% | All |
Mithril Ore | 1 | 5 | 1% | All |
Huge Pumpkin Seed | 1 | 1 | 0.1% | All |
Animal Skin | 1 | 5 | 1% | All |
Asofe | 1 | 1 | 1% | All |
Crafted Leather | 1 | 1 | 1% | All |
High Grade Suede | 1 | 1 | 1% | All |
Thons | 1 | 1 | 1% | All |
Varnish | 1 | 1 | 1% | All |
Animal Bone | 1 | 5 | 1% | All |
Mountain Dew | 1 | 1 | 1% | All |
Coca Cola | 1 | 1 | 1% | All |
Pumpkin Coin | 1 | 3 | 10% | All |
Candy Pail | 1 | 1 | 0.7% | All |
Large Halloween Candy | 1 | 1 | 1% | All |
Halloween Candy | 1 | 2 | 1.6% | All |
Nightmare Land Travel Scroll | 1 | 1 | 0.05% | All |
Protection Enchant Armor - X | 1 | 1 | 0.001% | All |
Protection Enchant Weapon - X | 1 | 1 | 0.005% | All |
Comments
No comments posted yet.