|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 2000 | 6000 | 80% | All |
Iron Ore | 5 | 10 | 2.4% | All |
Mithril Ore | 5 | 10 | 2.4% | All |
Adamantite Nugget | 1 | 1 | 5% | All |
Cokes | 5 | 10 | 2.2% | All |
Enria | 2 | 4 | 2.2% | All |
Soul Shot - A | 1 | 100 | 5% | All |
Lesser Soul Energy Battery | 1 | 1 | 0.2% | All |
Vial of Reaper Blood | 1 | 1 | 0.1% | All |
Soul Egg of Power | 1 | 1 | 0.02% | All |
Comments
No comments posted yet.