|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Santa's Magical Hat | 1 | 1 | 2% | All |
Amulet of Knowing [X] (Blessed) | 1 | 1 | 0.02% | All |
Red Stocking | 1 | 10 | 100% | All |
Green Stocking | 1 | 5 | 50% | All |
Yellow Stocking | 1 | 1 | 0.5% | All |
Yellow Stocking (Cursed) | 1 | 3 | 100% | All |
Loaded Stocking | 1 | 1 | 0.1% | All |
Silver Christmas Gift | 1 | 1 | 1% | All |
Gold Christmas Gift | 1 | 1 | 0.2% | All |
Magic Doll: Snowman | 1 | 1 | 1% | All |
Christmas Cake | 1 | 10 | 100% | All |
Christmas Gift | 1 | 2 | 100% | All |
Soul Enchantment Scroll: Weapon | 1 | 1 | 0.3% | All |
Soul Enchantment Scroll: Weapon (Blessed) | 1 | 1 | 0.2% | All |
Soul Enchantment Scroll: Armor | 1 | 1 | 0.5% | All |
Soul Enchantment Scroll: Armor (Blessed) | 1 | 1 | 0.4% | All |
Silver X Crafting Box | 1 | 1 | 5% | All |
Gold X Crafting Box | 1 | 1 | 2% | All |
The Naughty List [X] | 1 | 1 | 0.08% | All |
Comments
No comments posted yet.