|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Pumpkin Sword | 1 | 1 | 0.3% | All |
Skull Helmet | 1 | 1 | 1.6% | All |
Bone Armor | 1 | 1 | 1.6% | All |
Bone Shield | 1 | 1 | 2% | All |
Pumpkin Suit | 1 | 1 | 0.4% | All |
Adena | 1 | 10000 | 100% | All |
Iron Ore | 1 | 5 | 1% | All |
Mithril Ore | 1 | 5 | 1% | All |
Thread | 1 | 1 | 1% | All |
Huge Pumpkin Seed | 1 | 1 | 8% | All |
Pumpkin Seed | 1 | 3 | 100% | All |
Animal Skin | 1 | 1 | 1% | All |
Asofe | 1 | 1 | 1% | All |
Cord | 1 | 1 | 1% | All |
Crafted Leather | 1 | 1 | 1% | All |
High Grade Suede | 1 | 1 | 1% | All |
Steel | 1 | 1 | 1% | All |
Varnish | 1 | 1 | 1% | All |
Animal Bone | 1 | 1 | 1% | All |
Mountain Dew | 1 | 1 | 1% | All |
Coca Cola | 1 | 1 | 1% | All |
Pumpkin Coin | 1 | 250 | 100% | All |
Magic Doll: Lich | 1 | 1 | 0.002% | All |
Candy Pail | 1 | 1 | 2% | All |
Haunted Skull | 1 | 1 | 10% | All |
Primative Matchstick | 1 | 2 | 2% | All |
Large Halloween Candy | 1 | 2 | 4% | All |
Halloween Candy | 1 | 5 | 5% | All |
Cursed Meat | 1 | 1 | 10% | All |
Nightmare Land Travel Scroll | 1 | 1 | 1% | All |
Protection Enchant Armor - X | 1 | 1 | 0.005% | All |
Protection Enchant Weapon - X | 1 | 1 | 0.001% | All |
Comments
No comments posted yet.