Level:50AC:-53
Health:1500Mana:300
Strength:60Constitution:15
Dexterity:50Intelligence:18
Wisdom:18Magic Resistance:75
Experience:2501Soul Experience:0
Law Alignment:-60Tameable:No
HP Regen:75 every 5 secMP Regen:75 every 5 sec
Hard Skined:YesTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Dice Dagger 1 1 60% All
Katana 1 1 60% All
Two Handed Sword 1 1 60% All
Tsurugi 1 1 2.4% All
Cloak of Invisibility 1 1 0.5% All
Chain Mail of Magic Resistance 1 1 60% All
Crystal Plate Mail 1 1 4.4% All
Plate Mail 1 1 60% All
Power Gloves 1 1 4.4% All
Amulet of Intelligence 1 1 1% All
Old Belt of Mind 1 1 10% All
Belt of Mind 1 1 5% All
Pine Wand 1 1 60% All
Ebony Wand 1 1 60% All
Maple Wand 1 1 60% All
Haste Potion 1 3 60% All
Potion of Bravery 1 3 60% All
Potion of Mana 1 3 60% All
Potion of Wisdom 1 3 60% All
Greater Haste Potion 1 3 60% All
Blinding Potion 1 1 60% All
Diamond 1 1 60% All
Sapphire 1 1 60% All
High Quality Diamond 1 1 30% All
High Quality Sapphire 1 1 30% All
Highest Quality Diamond 1 1 4.4% All
Highest Quality Sapphire 1 1 10% All
Scroll of Enchant Armor 1 3 100% All
Scroll of Enchant Weapon 1 1 100% All
Scroll of Resurrection 1 1 60% All
Blank Scroll (Level 4) 1 3 60% All
Blank Scroll (Level 5) 1 3 60% All
Spellbook(VampiricTouch) 1 1 17% All
Spellbook(ManaDrain) 1 1 17% All
Spellbook(Darkness) 1 1 17% All
Spellbook(Weakness) 1 1 17% All
Spellbook(Disease) 1 1 17% All
Spellbook(ImmuneToHarm) 1 1 1% All
Dark Spirit Crystal(FinalBurn) 1 1 6% All
Relic of Sayha 1 1 2.1% All
Adena 10000 15000 100% All
Two-Handed Sword (Blessed) 1 1 60% All
Plate Mail (Blessed) 1 1 60% All
Scroll of Enchant Armor (Blessed) 1 1 60% All
Scroll of Enchant Weapon (Blessed) 1 1 60% All
Two-Handed Sword (Cursed) 1 1 60% All

Comments
No comments posted yet.