|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 1000 | 1500 | 100% | All |
Animal Skin | 1 | 5 | 20% | All |
Asofe | 1 | 1 | 20% | All |
Coal | 1 | 15 | 20% | All |
Enria | 1 | 1 | 16% | All |
Hemp | 1 | 1 | 4% | All |
Mold Hardener | 1 | 1 | 12% | All |
Stone of Purity | 1 | 2 | 16% | All |
Coarse Bone Powder | 1 | 1 | 16% | All |
Dragon Grinder Edge | 1 | 1 | 12% | All |
Animal Bone | 1 | 5 | 20% | All |
Sealed Dark Crystal Boots Lining | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Breastplate Pattern | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Gaiters Pattern | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Gloves Design | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Helmet Design | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Leather Armor Pattern | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Leggings Design | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Robe Fabric | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Shield Fragment | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Cape Design | 1 | 1 | 1.6% | All |
Soul Stone: Isle of Prayer | 1 | 1 | 0.2% | All |
Comments
No comments posted yet.