|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Potion of Mana | 1 | 1 | 0.2% | All |
Potion of Wisdom | 1 | 1 | 0.2% | All |
Cure Poison Potion | 1 | 1 | 2% | All |
Condensed Lesser Healing Potion | 1 | 1 | 2% | All |
Condensed Healing Potion | 1 | 1 | 0.2% | All |
Adena | 1 | 20000 | 25% | All |
Iron Ore | 1 | 1 | 2% | All |
Silver Arrow | 1 | 1 | 2% | All |
Golden Arrow | 1 | 1 | 2% | All |
Hemp | 1 | 1 | 0.2% | All |
Animal Bone | 1 | 1 | 2% | All |
Soul Shot - NG | 1 | 1 | 2% | All |
Spirit Shot - NG | 1 | 1 | 2% | All |
Skeleton Hand | 1 | 1 | 1% | All |
Soul Shot - C | 1 | 1 | 0.2% | All |
Spirit Shot - C | 1 | 1 | 0.2% | All |
Skeletal Skull | 1 | 1 | 0.2% | All |
Soul Stone: Land of Beginnings | 1 | 1 | 0.1% | All |
Eminence Bow [C] | 1 | 1 | 0.6% | All |
Comments
No comments posted yet.