|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Haste Potion | 1 | 1 | 2% | All |
Greater Haste Potion | 1 | 1 | 1% | All |
TOI Teleport - 41F | 1 | 1 | 0.1% | All |
Adena | 253 | 410 | 50% | All |
TOI Teleport - 40F (Blessed) | 1 | 1 | 0.01% | All |
Page of Insolence - 4 | 1 | 1 | 3% | All |
Page of Pride - 4 | 1 | 1 | 0.01% | All |
Soul Stone: TOI F31-40 | 1 | 1 | 0.1% | All |
Comments
No comments posted yet.