|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Scimitar | 1 | 1 | 5% | All |
Bronze Edoryu | 1 | 1 | 2% | All |
Steel Edoryu | 1 | 1 | 2% | All |
Bronze Claw | 1 | 1 | 2% | All |
Steel Claw | 1 | 1 | 2% | All |
Helmet | 1 | 1 | 10% | All |
Cloak of Magic Resistance | 1 | 1 | 2% | All |
Dark Cloak | 1 | 1 | 0.2% | All |
Large Shield | 1 | 1 | 2% | All |
Pine Wand | 1 | 1 | 2% | All |
Haste Potion | 1 | 1 | 10% | All |
Greater Haste Potion | 1 | 1 | 10% | All |
Spellbook(EnchantDex) | 1 | 1 | 2% | All |
Spellbook(TameMonster) | 1 | 1 | 2% | All |
Dark Spirit Crystal(BlindHiding) | 1 | 1 | 1% | All |
Dark Spirit Crystal(EnchantVenom) | 1 | 1 | 1% | All |
Dark Spirit Crystal(DressMighty) | 1 | 1 | 1% | All |
Adena | 25 | 54 | 100% | All |
Bone Piece | 1 | 1 | 10% | All |
Scimitar (Cursed) | 1 | 1 | 5% | All |
Helmet (Cursed) | 1 | 1 | 10% | All |
Cloak of Magic Resistance (Cursed) | 1 | 1 | 2% | All |
Comments
No comments posted yet.