|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Underwater Boots | 1 | 1 | 0.2% | All |
High Quality Sapphire | 1 | 1 | 2% | All |
Blank Scroll (Level 4) | 1 | 1 | 60% | All |
Spirit Crystal(CounterMirror) | 1 | 1 | 2% | All |
Spirit Crystal(WaterLife) | 1 | 1 | 2% | All |
Relic of Eva | 1 | 1 | 6% | All |
Adena | 200 | 3000 | 100% | All |
Spirit Crystal(Aqua Protect) | 1 | 1 | 0.2% | All |
Essence of Water | 1 | 1 | 100% | All |
Scroll of Enchant Armor (Cursed) | 1 | 1 | 1% | All |
Scroll of Enchant Weapon (Cursed) | 1 | 1 | 1% | All |
Comments
No comments posted yet.