|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Haste Potion | 1 | 1 | 20% | All |
Cure Poison Potion | 1 | 1 | 60% | All |
Scroll of Enchant Armor | 1 | 1 | 30% | All |
Scroll of Enchant Weapon | 1 | 1 | 30% | All |
Spellbook(FullHeal) | 1 | 1 | 10% | All |
Spellbook(Invisibility) | 1 | 1 | 0.2% | All |
Spirit Crystal(EraseMagic) | 1 | 1 | 2% | All |
Spirit Crystal(Entangle) | 1 | 1 | 2% | All |
Spirit Crystal(BlessOfEarth) | 1 | 1 | 10% | All |
Spirit Crystal(IronSkin) | 1 | 1 | 2% | All |
Spirit Crystal(ExoticVitalize) | 1 | 1 | 2% | All |
Roots | 1 | 1 | 10% | All |
Bark | 1 | 1 | 10% | All |
Leaves | 1 | 1 | 10% | All |
Branch | 1 | 1 | 10% | All |
Scroll of Enchant Armor (Blessed) | 1 | 1 | 10% | All |
Scroll of Enchant Weapon (Blessed) | 1 | 1 | 10% | All |
Scroll of Resurrection (Blessed) | 1 | 1 | 20% | All |
Comments
No comments posted yet.