|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 1 | 5000 | 100% | All |
Iron Ore | 1 | 1 | 1% | All |
Mithril Ore | 1 | 5 | 1% | All |
Thread | 1 | 1 | 1% | All |
Hyrulian Shield (Blessed) | 1 | 1 | 0.01% | All |
Animal Skin | 1 | 5 | 1% | All |
Asofe | 1 | 1 | 1% | All |
Cord | 1 | 1 | 1% | All |
Crafted Leather | 1 | 1 | 1% | All |
High Grade Suede | 1 | 1 | 1% | All |
Steel | 1 | 1 | 1% | All |
Thons | 1 | 5 | 1% | All |
Varnish | 1 | 5 | 1% | All |
Animal Bone | 1 | 5 | 1% | All |
Mountain Dew | 1 | 1 | 0.1% | All |
Coca Cola | 1 | 1 | 0.1% | All |
Rupee | 1 | 5 | 10% | All |
Candy Pail | 1 | 1 | 0.3% | All |
Large Halloween Candy | 1 | 1 | 0.6% | All |
Halloween Candy | 1 | 1 | 1.6% | All |
Nightmare Land Travel Scroll | 1 | 1 | 0.05% | All |
Comments
No comments posted yet.