|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Dark Cloak | 1 | 1 | 0.5% | All |
Dark Robe | 1 | 1 | 0.7% | All |
Ring of Teleport Control | 1 | 1 | 0.06% | All |
Potion of Mana | 1 | 1 | 30% | All |
Potion of Wisdom | 1 | 1 | 30% | All |
Devil's Blood | 1 | 1 | 5% | All |
Blank Scroll (Level 4) | 1 | 1 | 3% | All |
Spellbook(ConeOfCold) | 1 | 1 | 2.4% | All |
Spellbook(ManaDrain) | 1 | 1 | 1.6% | All |
Spellbook(CreateZombie) | 1 | 1 | 2% | All |
Spellbook(IceLance) | 1 | 1 | 1% | All |
Spellbook(Summon) | 1 | 1 | 0.7% | All |
Spellbook(Berzerkers) | 1 | 1 | 1% | All |
Spellbook(LightningStorm) | 1 | 1 | 0.6% | All |
Spellbook(MassTeleport) | 1 | 1 | 1% | All |
Spellbook(FreezingBlizzard) | 1 | 1 | 0.5% | All |
Spirit Crystal(ReturnToNature) | 1 | 1 | 0.4% | All |
Spirit Crystal(ExoticVitalize) | 1 | 1 | 0.4% | All |
Spirit Crystal(NaturesTouch) | 1 | 1 | 1% | All |
Spirit Crystal(NaturesBlessing) | 1 | 1 | 0.5% | All |
Dark Spirit Crystal(DoubleBreak) | 1 | 1 | 0.6% | All |
Adena | 278 | 450 | 100% | All |
Nature's Blessing Magnet | 1 | 1 | 1% | All |
Comments
No comments posted yet.