|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Dagger of Crystal | 1 | 1 | 1% | All |
Staff of Red Crystal | 1 | 1 | 0.2% | All |
Staff of New King | 1 | 1 | 1% | All |
Dark Robe | 1 | 1 | 1% | All |
TechnicalDocument(BounceAttack) | 1 | 1 | 1% | All |
Spellbook(LightningStorm) | 1 | 1 | 1% | All |
Spellbook(MeteorStrike) | 1 | 1 | 1% | All |
Spellbook(AbsoluteBarrier) | 1 | 1 | 0.2% | All |
Spirit Crystal(WindWalk) | 1 | 1 | 2% | All |
Spirit Crystal(WindShackle) | 1 | 1 | 2% | All |
Mineral of Darkness | 1 | 1 | 2% | All |
Black Magic Powder | 1 | 1 | 10% | All |
Attendant's Scripture | 1 | 1 | 1% | All |
Sealed History Chapter 8 | 1 | 1 | 2% | All |
Writing of Death Knight | 1 | 1 | 2% | All |
Spirit Crystal(Soul of Flame) | 1 | 1 | 20% | All |
Spirit Crystal(Additional Fire) | 1 | 1 | 2% | All |
Lastabad Supplies Bag | 1 | 1 | 2% | All |
Staff of New King (Blessed) | 1 | 1 | 1% | All |
Comments
Temporary: