|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Blade of Darkness | 1 | 1 | 1% | All |
Two-Handed Sword of Pretender King | 1 | 1 | 1% | All |
Dark Claw | 1 | 1 | 1% | All |
Helm of Pretender King | 1 | 1 | 1% | All |
Dark Boots | 1 | 1 | 1% | All |
Spellbook(Invisibility) | 1 | 1 | 0.2% | All |
Spirit Crystal(Entangle) | 1 | 1 | 2% | All |
Dark Spirit Crystal(DressMighty) | 1 | 1 | 2% | All |
Mineral of Darkness | 1 | 1 | 2% | All |
Black Magic Powder | 1 | 1 | 10% | All |
Attendant's Scripture | 1 | 1 | 1% | All |
Sealed History Chapter 7 | 1 | 1 | 2% | All |
Writing of Death Knight | 1 | 1 | 2% | All |
Spirit Crystal(Additional Fire) | 1 | 1 | 2% | All |
Lastabad Supplies Bag | 1 | 1 | 2% | All |
Two-Handed Sword of Pretender King (Blessed) | 1 | 1 | 1% | All |
Comments
No comments posted yet.