|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adamantite Nugget | 1 | 3 | 10% | All |
Charcoal | 1 | 3 | 10% | All |
Coal | 1 | 3 | 10% | All |
Soul Enchantment Scroll: Weapon | 1 | 1 | 0.1% | All |
Soul Egg of Power | 1 | 1 | 0.1% | All |
Ancient Sewing Needle | 1 | 1 | 0.1% | All |
Savior Beads | 1 | 1 | 1% | All |
Scroll of Spell Evasion | 1 | 1 | 3% | All |
Crystal of Protection | 1 | 1 | 2% | All |
Pharaoh's Gold | 1 | 1 | 6% | All |
X-Potion Lite | 1 | 1 | 8% | All |
Upper Fragment of Creation | 1 | 1 | 0.01% | All |
Lower Fragment of Creation | 1 | 1 | 0.01% | All |
Bones from another world | 1 | 1 | 2% | All |
Refined Soul Ore | 1 | 1 | 1% | All |
Comments
No comments posted yet.