Level:56AC:-53
Health:3000Mana:500
Strength:13Constitution:13
Dexterity:56Intelligence:20
Wisdom:20Magic Resistance:85
Experience:2501Soul Experience:0
Law Alignment:-100Tameable:No
HP Regen:50 every 5 secMP Regen:50 every 5 sec
Hard Skined:YesTurn Undead:No
Boss:NoKarma:0


Drops
Item NameMinMaxChance (%)Tier
Katana 1 1 60% All
Two Handed Sword 1 1 10% All
Tsurugi 1 1 2.4% All
Staff of Strength 1 1 10% All
Cloak of Protection 1 1 60% All
Silver Cloak 1 1 2.6% All
Cloak of Invisibility 1 1 0.4% All
Chain Mail of Magic Resistance 1 1 60% All
Crystal Plate Mail 1 1 4.4% All
Amulet of Intelligence 1 1 1% All
Ring of Polymorph Control 1 1 1% All
Ring of Summon Control 1 1 0.7% All
Ring of Water Resistance 1 1 1% All
Ring of Earth Resistance 1 1 1% All
Ring of Wind Resistance 1 1 1% All
Ring of Fire Resistance 1 1 1.5% All
Old Belt of Mind 1 1 7% All
Belt of Mind 1 1 3% All
Pine Wand 1 1 60% All
Ebony Wand 1 1 60% All
Maple Wand 1 1 60% All
Haste Potion 1 5 60% All
Potion of Bravery 1 5 60% All
Potion of Mana 1 3 60% All
Potion of Wisdom 1 3 60% All
Greater Haste Potion 1 1 60% All
Blinding Potion 1 1 60% All
Diamond 1 1 60% All
Sapphire 1 1 60% All
High Quality Diamond 1 1 60% All
High Quality Sapphire 1 1 60% All
Highest Quality Diamond 1 1 10% All
Highest Quality Sapphire 1 1 10% All
Scroll of Enchant Armor 1 5 60% All
Scroll of Enchant Weapon 1 1 30% All
Scroll of Polymorph 1 1 60% All
Scroll of Resurrection 1 1 60% All
Blank Scroll (Level 4) 1 1 60% All
Blank Scroll (Level 5) 1 1 60% All
Spellbook(VampiricTouch) 1 1 17% All
Spellbook(EarthJail) 1 1 17% All
Spellbook(CounterMagic) 1 1 17% All
Spellbook(ManaDrain) 1 1 17% All
Spellbook(Darkness) 1 1 17% All
Spellbook(CreateZombie) 1 1 17% All
Spellbook(Weakness) 1 1 17% All
Spellbook(Summon) 1 1 4% All
Spellbook(Disease) 1 1 17% All
Spellbook(Resurrection) 1 1 10% All
Spirit Crystal(ElementalFallDown) 1 1 10% All
Dark Spirit Crystal(FinalBurn) 1 1 10% All
Adena 511 813 100% All
Scroll of Enchant Armor (Blessed) 1 1 50% All
Scroll of Enchant Weapon (Blessed) 1 1 5% All
Scroll of Polymorph (Blessed) 1 1 60% All
Scroll of Resurrection (Blessed) 1 1 60% All
Dice Dagger (Cursed) 1 1 10% All

Comments
No comments posted yet.