|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|
Fragment of Blood Stone | 10 | 50 | 10% | All |
Black Lump of Pure Mithril | 1 | 1 | 6% | All |
Black Lump of Rough Mithral | 1 | 1 | 6% | All |
Black Blood Stone | 1 | 1 | 6% | All |
TechnicalDocument(CounterBarrier) | 1 | 1 | 1% | All |
Wings of Varlok | 1 | 1 | 0.2% | All |
Two-Handed Sword of Varlok | 1 | 1 | 0.2% | All |
Head of Varlok | 1 | 1 | 0.2% | All |
Horns of Varlok | 1 | 1 | 0.2% | All |
Cut of Varlok Meat | 1 | 1 | 0.2% | All |
Claws of Varlok | 1 | 1 | 0.2% | All |
Heart of Varlok | 1 | 1 | 0.2% | All |
Fangs of Varlok | 1 | 1 | 0.2% | All |
Lungs of Varlok | 1 | 1 | 0.2% | All |
Comments
No comments posted yet.