|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Mithril Dagger | 1 | 1 | 1.8% | All |
Oriharukon Dagger | 1 | 1 | 0.5% | All |
Glove of Ice Spirit | 1 | 1 | 1.8% | All |
Haste Potion | 1 | 1 | 10% | All |
High Quality Diamond | 1 | 1 | 2% | All |
High Quality Ruby | 1 | 1 | 2% | All |
High Quality Sapphire | 1 | 1 | 2% | All |
High Quality Emerald | 1 | 1 | 2% | All |
Spellbook(FogOfSleeping) | 1 | 1 | 2% | All |
Spirit Crystal(ElementalFallDown) | 1 | 1 | 1% | All |
Spirit Crystal(WaterLife) | 1 | 1 | 0.4% | All |
Relic of Eva | 1 | 1 | 2.1% | All |
Adena | 333 | 536 | 100% | All |
Comments
No comments posted yet.