|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Long Sword | 1 | 1 | 2% | All |
Dark Headband | 1 | 1 | 0.2% | All |
Studded Leather Armor | 1 | 1 | 10% | All |
Low Boots | 1 | 1 | 10% | All |
Small Shield | 1 | 1 | 10% | All |
Blinding Potion | 1 | 1 | 2% | All |
Meat | 1 | 1 | 60% | All |
Spellbook(EnchantDex) | 1 | 1 | 2% | All |
Spellbook(VampiricTouch) | 1 | 1 | 2% | All |
Dark Spirit Crystal(BlindHiding) | 1 | 1 | 1% | All |
Dark Spirit Crystal(ShadowArmor) | 1 | 1 | 1% | All |
Dark Spirit Crystal(DressDex) | 1 | 1 | 1% | All |
Adena | 22 | 50 | 100% | All |
Throwing Knife | 1 | 1 | 2% | All |
Studded Leather Armor (Cursed) | 1 | 1 | 10% | All |
Low Boots (Cursed) | 1 | 1 | 10% | All |
Comments
No comments posted yet.