|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 650 | 1500 | 100% | All |
Crafted Leather | 1 | 1 | 4% | All |
Mold Glue | 1 | 1 | 2% | All |
Mold Hardener | 1 | 1 | 2% | All |
Thons | 1 | 1 | 6% | All |
Sword of Miracles Edge | 1 | 1 | 1.6% | All |
Dragon Slayer Edge | 1 | 1 | 1.6% | All |
Dark Legion's Edge Blade | 1 | 1 | 1.6% | All |
Sealed Dark Crystal Boots Lining | 1 | 1 | 1% | All |
Sealed Dark Crystal Breastplate Pattern | 1 | 1 | 1% | All |
Sealed Dark Crystal Gaiters Pattern | 1 | 1 | 1% | All |
Sealed Dark Crystal Gloves Design | 1 | 1 | 1% | All |
Sealed Dark Crystal Helmet Design | 1 | 1 | 1% | All |
Sealed Dark Crystal Leather Armor Pattern | 1 | 1 | 1% | All |
Sealed Dark Crystal Leggings Design | 1 | 1 | 1% | All |
Sealed Dark Crystal Robe Fabric | 1 | 1 | 1% | All |
Sealed Dark Crystal Shield Fragment | 1 | 1 | 1% | All |
Sealed Dark Crystal Cape Design | 1 | 1 | 1% | All |
Soul Stone: Isle of Prayer | 1 | 1 | 0.2% | All |
Dragon Slayer [A] (Blessed) | 1 | 1 | 0.005% | All |
Sword of Miracles [A] | 1 | 1 | 0.005% | All |
Dark Legion's Edge [A] (Blessed) | 1 | 1 | 0.005% | All |
Comments
No comments posted yet.