|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Blue Pirate Boots | 1 | 1 | 1% | All |
Amulet of Green Curse | 1 | 1 | 0.2% | All |
Lesser Healing Potion | 1 | 1 | 10% | All |
Ruby | 1 | 1 | 3% | All |
Meat | 1 | 1 | 10% | All |
Scroll of Escape | 1 | 1 | 10% | All |
Scroll of Polymorph | 1 | 1 | 10% | All |
Relic of Paagrio | 1 | 1 | 2.1% | All |
Adena | 300 | 650 | 50% | All |
Fur | 1 | 1 | 10% | All |
Golden Arrow | 10 | 25 | 10% | All |
Boar Meat | 1 | 1 | 20% | All |
Native's Totem (Blessed) | 1 | 1 | 2% | All |
Metallic Fiber | 1 | 1 | 4% | All |
Mold Lubricant | 1 | 1 | 2% | All |
Soul Separator Head | 1 | 1 | 1.6% | All |
Sealed Phoenix Earring Gemstone | 1 | 1 | 16% | All |
Sealed Majestic Earring Gemstone | 1 | 1 | 1.6% | All |
Sealed Tallum Boots Design | 1 | 1 | 1.6% | All |
Sealed Tallum Gloves Design | 1 | 1 | 1.6% | All |
Sealed Tallum Helmet Design | 1 | 1 | 1.6% | All |
Sealed Tallum Leather Armor Pattern | 1 | 1 | 1.6% | All |
Sealed Tallum Plate Armor Pattern | 1 | 1 | 1.6% | All |
Sealed Tallum Stockings Fabric | 1 | 1 | 1.6% | All |
Sealed Tallum Tunic Texture | 1 | 1 | 1.6% | All |
Sealed Tallum Cape Design | 1 | 1 | 1.6% | All |
Soul Seperator [A] (Blessed) | 1 | 1 | 0.005% | All |
Comments
No comments posted yet.