|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Adena | 4000 | 10000 | 100% | All |
Sealed Majestic Earrings [A] | 1 | 1 | 0.4% | All |
Sealed Majestic Circlet [A] | 1 | 1 | 0.4% | All |
Sealed Majestic Boots [A] | 1 | 1 | 0.4% | All |
Sealed Majestic Gloves [A] | 1 | 1 | 0.4% | All |
Sealed Majestic Cape [A] | 1 | 1 | 0.4% | All |
Sealed Majestic Plate Armor [A] | 1 | 1 | 0.4% | All |
Sealed Majestic Leather Armor [A] | 1 | 1 | 0.4% | All |
Sealed Majestic Robe [A] | 1 | 1 | 0.4% | All |
Ancient Relic | 1 | 25 | 100% | All |
Blood of Ymir | 1 | 1 | 20% | All |
Comments
Isthamus: