|
Drops
Item Name | Min | Max | Chance (%) | Tier |
---|---|---|---|---|
Dark Cloak | 1 | 1 | 0.2% | All |
Spellbook(VampiricTouch) | 1 | 1 | 2% | All |
Spellbook(Darkness) | 1 | 1 | 2% | All |
Spellbook(CreateZombie) | 1 | 1 | 2% | All |
Dark Spirit Crystal(BlindHiding) | 1 | 1 | 1% | All |
Dark Spirit Crystal(EnchantVenom) | 1 | 1 | 1% | All |
Dark Spirit Crystal(DressMighty) | 1 | 1 | 1% | All |
Dark Spirit Crystal(DressDex) | 1 | 1 | 1% | All |
Adena | 15 | 38 | 100% | All |
Scroll of Teleportation (Blessed) | 1 | 1 | 10% | All |
Comments
No comments posted yet.